Knit Sundry fees
Effective January 19th, 2022
Payment Solutions
Item | Rate | Billing Event |
Expedite payroll | $25 | per payroll expedite |
EFT rejected by the bank | $25 | per employee payment |
Pre-funding payroll by wire transfer | $17.50 | per transfer |
Payment tracing (EFT/Cheque) | $50 | per payment |
Stop payment | $35 | per payment |
Payment reversal | $35 | per payment |
Non-sufficient funds (NSF) | $100 | per NSF |
Collection costs for NSF returns (under $50,000) *3 days grace period | $100 minimum + 29.99%/annum interest | per collection for NSF return |
Collection costs for NSF returns (over $50,000) *3 days grace period | $250 minimum + 29.99%/annum interest | per collection for NSF return |
Managed Services
Item | Rate |
T4/T4A review and reconciliation of record. Preparation of working paper and filing | $250 + $5/employee |
T4 amendments, correction and filing | $250 + $5/employee |
Pensionable and Insurable Earnings Review (PIER) investigation and response | $250 |
CRA payroll audit | $100/hour |
Misc. hands-on support | $100/hour |
Late funding fee (under $50,000) | $100 |
Late funding fee (over $50,000) | $200 |
Record Adjustments
Item | Rate | Billing Event |
Payroll record adjustment | $150 | Per payroll |