Effective Jan 1st, 2024.
Payment Solutions
| Item | Rate | Billing Event |
|---|---|---|
| Expedite payroll | $25 | per payroll expedite |
| EFT rejected by the bank | $25 | per employee payment |
| Pre-funding payroll by wire transfer (domestic) | $20 | per transfer |
| Pre-funding payroll by wire transfer (international) | $100 | per transfer |
| Payment tracing (EFT/Cheque) | $50 | per payment |
| Stop payment | $25 | per payment |
| Stop CRA/MRQ remittance | $25 | per remittance |
| Stop payroll | $50 | per payroll |
| 1st Non-sufficient fund (NSF) | $100 | per NSF |
| 2nd Non-sufficient fund (NSF) | $150 | per NSF |
| 3rd Non-sufficient fund (NSF) and thereafter | $200 | per NSF |
| Non-sufficient fund (NSF) Payment Reversal | $25 | per employee |
Collection costs for NSF returns (under $50,000) *3 days grace period | $100 to $200 + 19.99%/annum interest | per collection for NSF return |
Collection costs for NSF returns (over $50,000) *3 days grace period | $250 minimum + 19.99%/annum interest | per collection for NSF return |
Managed Services
| Item | Rate |
|---|---|
| T4/T4A review and reconciliation of record. Preparation of working paper and filing | $250 + $5/employee |
| T4 amendments, correction and filing | $250 + $5/employee |
| Transmitting early/late T4 returns | $25 |
| ROE amendment and preparation of working paper | $100 per amendment |
| Pensionable and Insurable Earnings Review (PIER) investigation and response | $250 |
| Consultation calls (minimum 30 min booking) | $100 per half hour |
| WSIB or WCB filing | $125 per filing |
| Employer Health Tax (EHT) filing | $125 per filing |
| CRA payroll audit | $125/hour |
| Misc. hands-on support | $125/hour |
| Employee payroll consultation | $125/hour |
| Late funding fee (under $50,000) | $100 |
| Late funding fee (over $50,000) | $200 |
| Mid Year to Date (YTD) correction | $20/employee |
Record Adjustments
| Item | Rate | Billing Event |
|---|---|---|
| Payroll record adjustment | $150 | Per payroll |
Note: All prices listed above are subject to HST